JP Duminy
South Africa Champions · 4 batting innings
Batting leaderboard ↗GROUP STAGE / SOURCE-CHECKED NUMBERS.
JP Duminy leads runs and Hardus Viljoen leads wickets after all 15 completed group games. Explore the batting and bowling tables before the 16 October semi-finals.
Illustrative editorial artwork · not WCL match footageChecked 16 October 2026 · 12:54 PM IST / 16 October 2026 · 11:24 AM GST
15 completed group matches · results through 14 October 2026 · before the 16 October semifinals.
These are organizer-scorecard calculations, not an automatic live feed. Cancelled Pakistan Champions fixtures and unplayed knockouts contribute no runs or wickets. See the dated schedule.
South Africa Champions · 4 batting innings
Batting leaderboard ↗South Africa Champions · 4 bowling innings
Bowling leaderboard ↗Highest individual score · * means not out
Explore the season squad ↗Five wickets for 16 runs in one innings
See all leading bowlers ↗JP Duminy leads with 258 runs, ahead of AB de Villiers on 237 and D’Arcy Short on 225. Duminy’s 129.00 average reflects two dismissals in four innings; de Villiers’ 111* is the highest individual innings in this snapshot. These are tournament totals, not career records.
On smaller screens, scroll the table sideways for every column.
| Rank | Player / team | M | I | Runs | Balls | HS | Avg | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JP DuminySouth Africa Champions | 4 | 4 | 258 | 148 | 89* | 129.00 | 174.32 | 18 | 18 | 3 | 0 |
| 2 | AB de VilliersSouth Africa Champions | 4 | 4 | 237 | 112 | 111* | 79.00 | 211.61 | 14 | 20 | 2 | 1 |
| 3 | D’Arcy ShortAustralia Champions | 5 | 5 | 225 | 96 | 66 | 45.00 | 234.38 | 16 | 22 | 3 | 0 |
| 4 | Ravi BoparaEngland Champions | 5 | 5 | 215 | 120 | 83 | 53.75 | 179.17 | 15 | 16 | 2 | 0 |
| 5 | Chadwick WaltonWest Indies Champions | 5 | 5 | 197 | 127 | 90* | 49.25 | 155.12 | 15 | 14 | 2 | 0 |
| 6 | Rony TalukderBangladesh Champions | 5 | 5 | 191 | 129 | 96 | 38.20 | 148.06 | 16 | 10 | 1 | 0 |
| 7 | Moeen Ali †England Champions | 3 | 3 | 176 | 99 | 94* | 88.00 | 177.78 | 9 | 15 | 1 | 0 |
| 8 | Richard LeviSouth Africa Champions | 3 | 3 | 173 | 80 | 87 | 57.67 | 216.25 | 10 | 15 | 2 | 0 |
| 9 | Mahmudullah RiyadBangladesh Champions | 5 | 5 | 156 | 88 | 73* | 39.00 | 177.27 | 7 | 13 | 1 | 0 |
| 10 | Dawid MalanEngland Champions | 5 | 5 | 154 | 103 | 88 | 30.80 | 149.51 | 16 | 7 | 1 | 0 |
Hardus Viljoen leads with 11 wickets, followed by Dhawal Kulkarni on nine. Piyush Chawla and Ben Hilfenhaus share third place with eight. Five bowlers have seven wickets; all four players tied at the six-wicket cutoff are included rather than arbitrarily dropped.
Equal wicket totals share a rank. Within ties, rows are ordered by runs conceded, then name—not a separate award or official tie-break.
| Rank | Player / team | M | I | Overs | Wkts | Runs | Avg | Econ | SR | BBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardus ViljoenSouth Africa Champions | 4 | 4 | 15.5 | 11 | 126 | 11.45 | 7.96 | 8.64 | 5/16 |
| 2 | Dhawal KulkarniIndia Champions | 4 | 4 | 16.0 | 9 | 143 | 15.89 | 8.94 | 10.67 | 4/44 |
| 3 | Piyush ChawlaIndia Champions | 5 | 5 | 19.2 | 8 | 135 | 16.88 | 6.98 | 14.50 | 3/24 |
| 3 | Ben HilfenhausAustralia Champions | 5 | 5 | 19.4 | 8 | 153 | 19.13 | 7.78 | 14.75 | 3/13 |
| 5 | Imran TahirSouth Africa Champions | 4 | 4 | 16.0 | 7 | 114 | 16.29 | 7.13 | 13.71 | 3/24 |
| 5 | Enamul Haque Jr.Bangladesh Champions | 5 | 5 | 15.0 | 7 | 123 | 17.57 | 8.20 | 12.86 | 4/12 |
| 5 | Fawad AhmedAustralia Champions | 5 | 5 | 18.0 | 7 | 156 | 22.29 | 8.67 | 15.43 | 3/21 |
| 5 | Rayad EmritWest Indies Champions | 5 | 5 | 19.0 | 7 | 156 | 22.29 | 8.21 | 16.29 | 2/24 |
| 5 | Abu Jayed ‡Bangladesh Champions | 5 | 5 | 18.3 | 7 | 179 | 25.57 | 9.68 | 15.86 | 3/46 |
| 10 | Liam PlunkettEngland Champions | 5 | 5 | 14.0 | 6 | 115 | 19.17 | 8.21 | 14.00 | 3/35 |
| 10 | Fidel EdwardsWest Indies Champions | 5 | 5 | 14.3 | 6 | 126 | 21.00 | 8.69 | 14.50 | 2/10 |
| 10 | Ryan SidebottomEngland Champions | 5 | 5 | 14.0 | 6 | 132 | 22.00 | 9.43 | 14.00 | 2/24 |
| 10 | Raymon ReiferWest Indies Champions | 5 | 5 | 13.5 | 6 | 144 | 24.00 | 10.41 | 13.83 | 2/18 |
Enamul Haque Jr.’s seven wickets combine his two evidenced score-provider identities. Run-outs and other non-bowler dismissals are excluded from individual wicket totals.
Team runs include extras, so they are not the sum of only the leading batters’ runs. The 195 wickets lost and 187 bowler-credited wickets measure different things. These totals do not decide team positions: see the WCL points table and official NRR for final group standings.
Batting: average is runs divided by dismissals, not innings; strike rate is runs per 100 balls. Did-not-bat entries do not count as batting innings. Fifties exclude centuries. An asterisk means not out, and a dash means the rate has no valid denominator.
Bowling: overs use cricket notation, not decimal fractions: 15.5 means 15 overs and five legal balls. Economy uses runs conceded per six legal balls; bowling strike rate uses legal balls per wicket. Best bowling compares wickets first, then fewer runs conceded. Rates are rounded to two decimal places.
All 30 innings from the 15 completed Season 3 group scorecards are included. Batting plus extras reconciles to each team score; bowling runs plus byes and leg-byes reconciles to the same total. Overs reconcile through legal balls. Provider identities are consolidated only where the scorecard and roster evidence supports the alias. Rankings and rates use the organizer consistently; the Moeen Ali conflict remains unresolved.
Checked 16 October 2026 · 12:54 PM IST. This page is maintained as a dated snapshot; it does not refresh automatically after a match.
Verified against the sources below on 16 Oct 2026. Fixtures, season rosters and event arrangements can change. This drawer displays source URIs as text for auditability; individual match articles also cite official score and fixture pages.
https://www.wclcricket.com/matches?season=3https://www.wclcricket.com/api/public/content/fixtureshttps://www.cricketworld.com/cricket/series/world-championship-of-legends-2026/stats/batting-most-runs/130217https://www.cricketworld.com/cricket/series/world-championship-of-legends-2026/stats/bowling-top-wicket-takers/130217